auto46

traceroute to 18.97.9.172 (18.97.9.172), 30 hops max, 60 byte packets
 1  gw1.halden.norindex.net (217.171.200.161) [AS201577]  0.441 ms  0.277 ms  0.279 ms
 2  mn-gw.norindex.net (217.171.193.89) [AS201577]  10.126 ms  11.703 ms  11.637 ms
 3  hdn-vg-s1-rn.core.monsternett.net (217.171.192.97) [AS201577]  11.767 ms  11.701 ms  11.893 ms
 4  hdn-vg-r1-s1.core.monsternett.net (217.171.200.102) [AS201577]  11.041 ms  10.971 ms  11.486 ms
 5  static41.as2116.net (213.239.79.41) [AS2116]  11.044 ms  11.031 ms  10.585 ms
 6  ae3.ar1.stnik31.as2116.net (193.75.3.118) [AS2116]  12.105 ms  11.688 ms  11.597 ms
 7  ae6.cr2.fn3.as2116.net (195.0.241.0) [AS2116]  11.530 ms  10.717 ms  10.733 ms
 8  ae12.br2.fn3.as2116.net (193.75.2.51) [AS2116]  10.031 ms  10.077 ms  9.797 ms
 9  212.112.170.216 (212.112.170.216) [AS12552]  9.945 ms  10.720 ms  10.622 ms
10  * * *
11  SEORE0085-RCS1.ip-only.net (146.247.200.58) [AS12552]  14.289 ms  28.276 ms  22.453 ms
12  * * *
13  SESTO1096-RC5.ip-only.net (146.247.200.39) [AS12552]  17.172 ms  17.196 ms  16.910 ms
14  146.247.202.157 (146.247.202.157) [AS12552]  18.551 ms  18.617 ms  18.631 ms
15  62.157.251.52 (62.157.251.52) [AS3320]  18.678 ms  20.366 ms  20.141 ms
16  ewr-sa1-i.EWR.US.NET.DTAG.DE (62.154.5.254) [AS3320]  130.071 ms  130.946 ms  130.865 ms
17  * * *
18  * * *
19  * * *
20  * * *
21  * * *
22  * * *
23  * * *
24  * * *
25  * * *
26  * * *
27  * * *
28  * * *
29  * * *
30  * * *