auto46

traceroute to 18.97.9.170 (18.97.9.170), 30 hops max, 60 byte packets
 1  gw1.halden.norindex.net (217.171.200.161) [AS201577]  0.378 ms  0.300 ms  0.269 ms
 2  mn-gw.norindex.net (217.171.193.89) [AS201577]  10.455 ms  10.460 ms  10.190 ms
 3  hdn-vg-s1-rn.core.monsternett.net (217.171.192.97) [AS201577]  10.324 ms  10.255 ms  11.293 ms
 4  hdn-vg-r1-s1.core.monsternett.net (217.171.200.102) [AS201577]  9.684 ms  11.059 ms  10.987 ms
 5  static41.as2116.net (213.239.79.41) [AS2116]  10.921 ms  10.834 ms  10.761 ms
 6  ae3.ar1.stnik31.as2116.net (193.75.3.118) [AS2116]  9.616 ms  8.217 ms  8.124 ms
 7  ae6.cr2.fn3.as2116.net (195.0.241.0) [AS2116]  9.305 ms  11.913 ms  11.822 ms
 8  ae12.br2.fn3.as2116.net (193.75.2.51) [AS2116]  11.022 ms  10.955 ms *
 9  212.112.170.218 (212.112.170.218) [AS12552]  10.806 ms 212.112.170.216 (212.112.170.216) [AS12552]  10.537 ms 212.112.170.218 (212.112.170.218) [AS12552]  10.561 ms
10  * * *
11  * * *
12  * * *
13  * * *
14  * * 146.247.202.157 (146.247.202.157) [AS12552]  17.615 ms
15  62.157.251.52 (62.157.251.52) [AS3320]  15.939 ms  15.387 ms  17.117 ms
16  62.157.251.52 (62.157.251.52) [AS3320]  19.344 ms ewr-sa1-i.EWR.US.NET.DTAG.DE (62.154.14.66) [AS3320]  125.825 ms 62.157.251.52 (62.157.251.52) [AS3320]  17.485 ms
17  ewr-sa1-i.EWR.US.NET.DTAG.DE (62.154.14.66) [AS3320]  126.631 ms  126.687 ms  124.742 ms
18  ewr-sa1-i.EWR.US.NET.DTAG.DE (62.154.14.66) [AS3320]  127.842 ms * *
19  * * *
20  * * *
21  * * *
22  * * *
23  * * *
24  * * *
25  * * *
26  * * *
27  * * *
28  * * *
29  * * *
30  * * *