auto46

traceroute to 18.97.14.91 (18.97.14.91), 30 hops max, 60 byte packets
 1  gw1.halden.norindex.net (217.171.200.161) [AS201577]  0.365 ms  0.315 ms  0.284 ms
 2  mn-gw.norindex.net (217.171.193.89) [AS201577]  13.347 ms  13.243 ms  12.863 ms
 3  hdn-vg-s1-rn.core.monsternett.net (217.171.192.97) [AS201577]  13.510 ms  13.133 ms  13.058 ms
 4  hdn-vg-r1-s1.core.monsternett.net (217.171.200.102) [AS201577]  12.392 ms  12.308 ms  12.230 ms
 5  static41.as2116.net (213.239.79.41) [AS2116]  28.669 ms  28.611 ms  28.527 ms
 6  ae3.ar1.stnik31.as2116.net (193.75.3.118) [AS2116]  11.959 ms  14.402 ms  14.347 ms
 7  ae6.cr2.fn3.as2116.net (195.0.241.0) [AS2116]  14.670 ms  10.197 ms  9.977 ms
 8  ae12.br2.fn3.as2116.net (193.75.2.51) [AS2116]  9.425 ms * *
 9  212.112.170.216 (212.112.170.216) [AS12552]  22.139 ms  22.076 ms  21.748 ms
10  * * *
11  * * *
12  SESTO1096-RCS1.ip-only.net (146.247.200.2) [AS12552]  22.857 ms  22.788 ms  21.628 ms
13  * SESTO1096-RCS1.ip-only.net (146.247.200.2) [AS12552]  21.342 ms  21.275 ms
14  * 146.247.202.157 (146.247.202.157) [AS12552]  25.104 ms  24.923 ms
15  62.157.251.52 (62.157.251.52) [AS3320]  24.854 ms  17.436 ms  17.356 ms
16  62.157.251.52 (62.157.251.52) [AS3320]  17.214 ms  19.559 ms ewr-sa1-i.EWR.US.NET.DTAG.DE (62.154.14.66) [AS3320]  133.284 ms
17  ewr-sa1-i.EWR.US.NET.DTAG.DE (62.154.14.66) [AS3320]  134.634 ms  132.122 ms  131.625 ms
18  ewr-sa1-i.EWR.US.NET.DTAG.DE (62.154.14.66) [AS3320]  131.561 ms * *
19  * * *
20  * * *
21  * * *
22  * * *
23  * * *
24  * * *
25  * * *
26  * * *
27  * * *
28  * * *
29  * * *
30  * * *