auto46

traceroute to 100.26.196.214 (100.26.196.214), 30 hops max, 60 byte packets
 1  gw1.halden.norindex.net (217.171.200.161) [AS201577]  0.405 ms  0.317 ms  0.237 ms
 2  mn-gw.norindex.net (217.171.193.89) [AS201577]  9.687 ms  9.589 ms  9.520 ms
 3  hdn-vg-s1-rn.core.monsternett.net (217.171.192.97) [AS201577]  9.771 ms  9.823 ms  9.749 ms
 4  hdn-vg-r1-s1.core.monsternett.net (217.171.200.102) [AS201577]  8.862 ms  8.792 ms  8.718 ms
 5  static41.as2116.net (213.239.79.41) [AS2116]  8.764 ms  8.713 ms  8.646 ms
 6  ae3.ar1.stnik31.as2116.net (193.75.3.118) [AS2116]  8.616 ms  19.839 ms  19.753 ms
 7  ae6.cr2.fn3.as2116.net (195.0.241.0) [AS2116]  9.554 ms  10.183 ms  10.087 ms
 8  ae12.br2.fn3.as2116.net (193.75.2.51) [AS2116]  9.179 ms  9.219 ms  8.939 ms
 9  212.112.170.216 (212.112.170.216) [AS12552]  8.971 ms  8.947 ms  8.650 ms
10  146.247.205.242 (146.247.205.242) [AS12552]  16.790 ms  17.048 ms  16.979 ms
11  * * SEORE0085-RCS1.ip-only.net (146.247.200.58) [AS12552]  21.436 ms
12  * * *
13  SESTO1096-RC5.ip-only.net (146.247.200.39) [AS12552]  19.415 ms  19.308 ms  19.656 ms
14  146.247.202.157 (146.247.202.157) [AS12552]  19.590 ms  19.493 ms  19.393 ms
15  62.157.251.52 (62.157.251.52) [AS3320]  19.801 ms  19.485 ms  19.505 ms
16  ewr-sa1-i.EWR.US.NET.DTAG.DE (62.154.5.254) [AS3320]  128.456 ms  129.765 ms  130.985 ms
17  * * *
18  * * *
19  * * *
20  * * *
21  * * *
22  * * *
23  * * *
24  * * *
25  * * *
26  * * *
27  * * *
28  * * *
29  * * *
30  * * *