auto46

traceroute to 34.232.62.29 (34.232.62.29), 30 hops max, 60 byte packets
 1  gw1.halden.norindex.net (217.171.200.161) [AS201577]  0.373 ms  0.447 ms  0.581 ms
 2  mn-gw.norindex.net (217.171.193.89) [AS201577]  25.063 ms  25.105 ms  25.142 ms
 3  hdn-vg-s1-rn.core.monsternett.net (217.171.192.97) [AS201577]  25.525 ms  25.579 ms  25.322 ms
 4  hdn-vg-r1-s1.core.monsternett.net (217.171.200.102) [AS201577]  25.233 ms  25.344 ms  25.123 ms
 5  static41.as2116.net (213.239.79.41) [AS2116]  25.381 ms  25.464 ms  25.373 ms
 6  195.0.241.44 (195.0.241.44) [AS2116]  24.917 ms  11.054 ms  11.105 ms
 7  ae3.ar1.stnik31.as2116.net (193.75.3.118) [AS2116]  9.546 ms  9.569 ms  9.859 ms
 8  ae6.cr3.fn3.as2116.net (195.0.241.0) [AS2116]  11.703 ms  12.023 ms ae6.cr3.oslosda310.as2116.net (195.0.243.2) [AS2116]  12.351 ms
 9  ae21.cr1.fn3.as2116.net (193.75.1.68) [AS2116]  12.080 ms  12.009 ms ae21.cr1.oslosda310.as2116.net (193.75.1.76) [AS2116]  12.064 ms
10  ae11.br1.fn3.as2116.net (195.0.244.48) [AS2116]  11.883 ms ae12.br1.fn3.as2116.net (195.0.244.234) [AS2116]  11.786 ms  11.812 ms
11  oso-b1-link.ip.twelve99.net (62.115.43.72) [AS1299]  12.920 ms  13.038 ms  12.845 ms
12  * kbn-bb6-link.ip.twelve99.net (62.115.116.107) [AS1299]  17.646 ms *
13  nyk-bb2-link.ip.twelve99.net (80.91.254.91) [AS1299]  95.807 ms  95.920 ms  95.818 ms
14  nyk-b2-link.ip.twelve99.net (62.115.137.99) [AS1299]  101.417 ms  101.451 ms  95.572 ms
15  a100us-ic340643-nyk-b2.ip.twelve99-cust.net (62.115.168.97) [AS1299]  95.941 ms  95.989 ms  95.816 ms
16  * * *
17  * * *
18  * * *
19  * * *
20  * * *
21  * * *
22  * * *
23  * * *
24  * * *
25  * * *
26  * * *
27  * * *
28  * * *
29  * * *
30  * * *